ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
332 | P1583E Moment of Bloom | 0 / 0 | (None) | |
306 | P1592F2 Alice and Recoloring 2 | 0 / 0 | (None) | |
203 | P1611G Robot and Candies | 0 / 0 | (None) | |
177 | P1615G Maximum Adjacent Pairs | 0 / 0 | (None) | |
117 | P1624C Division by Two and Permutation | 0 / 0 | (None) | |
80 | P1630F Making It Bipartite | 0 / 0 | (None) | |
61 | P1634E Fair Share | 0 / 0 | (None) | |
7676 | P1684G Euclid Guess | 0 / 0 | (None) | |
7828 | P1710E Two Arrays | 0 / 0 | (None) | |
7890 | P1717F Madoka and The First Session | 0 / 0 | (None) | |
7860 | P1718D Permutation for Burenka | 0 / 0 | (None) | |
7877 | P1721F Matching Reduction | 0 / 0 | (None) | |
7918 | P1728F Fishermen | 0 / 0 | 10 | |
7964 | P1735E House Planning | 0 / 0 | 9 | |
8159 | P1765J Hero to Zero | 0 / 0 | 10 | |
8133 | P1770D Koxia and Game | 0 / 0 | (None) | |
8122 | P1773A Amazing Trick | 0 / 0 | 6 | |
8097 | P1773D Dominoes | 0 / 0 | 10 | |
8099 | P1783F Double Sort II | 0 / 0 | (None) | |
8552 | P1835F Good Graph | 0 / 0 | 10 |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.