| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 810 | P1495F Squares | 0 / 0 | (None) | |
| 783 | P1500E Subset Trick | 0 / 0 | (None) | |
| 690 | P1517G Starry Night Camping | 0 / 0 | (None) | |
| 664 | P1523F Favorite Game | 0 / 0 | (None) | |
| 637 | P1528F AmShZ Farm | 0 / 0 | (None) | |
| 628 | P1530G What a Reversal | 0 / 0 | (None) | |
| 595 | P1534G A New Beginning | 0 / 0 | (None) | |
| 521 | P1548D2 Gregor and the Odd Cows (Hard) | 0 / 0 | (None) | |
| 496 | P1552H Guess the Perimeter | 0 / 0 | (None) | |
| 468 | P1556G Gates to Another World | 0 / 0 | (None) | |
| 467 | P1556H DIY Tree | 0 / 0 | (None) | |
| 456 | P1558F Strange Sort | 0 / 0 | (None) | |
| 365 | P1578I Interactive Rays | 0 / 0 | (None) | |
| 347 | P1580F Problems for Codeforces | 0 / 0 | (None) | |
| 329 | P1583H Omkar and Tours | 0 / 0 | (None) | |
| 213 | P1610G AmShZ Wins a Bet | 0 / 0 | (None) | |
| 177 | P1615G Maximum Adjacent Pairs | 0 / 0 | (None) | |
| 24 | P1641E Special Positions | 0 / 0 | (None) | |
| 8038 | P1740H MEX Tree Manipulation | 0 / 0 | 10 | |
| 8027 | P1753E N Machines | 0 / 0 | 10 |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.