| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 782 | P1500F Cupboards Jumps | 0 / 0 | (None) | |
| 774 | P1503F Balance the Cards | 0 / 0 | (None) | |
| 750 | P1508F Optimal Encoding | 0 / 0 | (None) | |
| 703 | P1515H Phoenix and Bits | 0 / 0 | (None) | |
| 689 | P1517H Fly Around the World | 0 / 0 | (None) | |
| 662 | P1523H Hopping Around the Array | 0 / 0 | (None) | |
| 594 | P1534H Lost Nodes | 0 / 0 | (None) | |
| 556 | P1540E Tasty Dishes | 0 / 0 | (None) | |
| 537 | P1545E1 AquaMoon and Time Stop (easy version) | 0 / 0 | (None) | |
| 536 | P1545E2 AquaMoon and Time Stop (hard version) | 0 / 0 | (None) | |
| 535 | P1545F AquaMoon and Potatoes | 0 / 0 | (None) | |
| 371 | P1578C Cactus Lady and her Cing | 0 / 0 | (None) | |
| 367 | P1578G Game of Chance | 0 / 0 | (None) | |
| 314 | P1586I Omkar and Mosaic | 0 / 0 | (None) | |
| 313 | P1588F Jumping Through the Array | 0 / 0 | (None) | |
| 228 | P1608G Alphabetic Tree | 0 / 0 | (None) | |
| 220 | P1609H Pushing Robots | 0 / 0 | (None) | |
| 169 | P1616G Just Add an Edge | 0 / 0 | (None) | |
| 132 | P1621H Trains and Airplanes | 0 / 0 | (None) | |
| 131 | P1621I Two Sequences | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.