ID Problem Show tags Hide tags AC / Tried Difficulty
1453 P1368C   Even Picture 0 / 0 (None)
1451 P1368E   Ski Accidents 0 / 0 (None)
1439 P1370B   GCD Compression 0 / 0 (None)
1436 P1370E   Binary Subsequence Rotation 0 / 0 (None)
1430 P1371D   Grid-00100 0 / 0 (None)
1426 P1372A   Omkar and Completion 0 / 0 (None)
1424 P1372C   Omkar and Baseball 0 / 0 (None)
1416 P1373E   Sum of Digits 0 / 0 (None)
1415 P1373F   Network Coverage 0 / 0 (None)
1407 P1374F   Cyclic Shifts Sorting 0 / 0 (None)
1406 P1375A   Sign Flipping 0 / 0 (None)
1405 P1375B   Neighbor Grid 0 / 0 (None)
1404 P1375C   Element Extermination 0 / 0 (None)
1403 P1375D   Replace by MEX 0 / 0 (None)
1402 P1375E   Inversion SwapSort 0 / 0 (None)
1401 P1375F   Integer Game 0 / 0 (None)
1400 P1375G   Tree Modification 0 / 0 (None)
1399 P1375H   Set Merging 0 / 0 (None)
1393 P1379E   Inverse Genealogy 0 / 0 (None)
1387 P1380D   Berserk And Fireball 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.