ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
8731 | P1874B Jellyfish and Math | 0 / 0 | (None) | |
8768 | P1876C Autosynthesis | 0 / 0 | (None) | |
8767 | P1876D Lexichromatography | 0 / 0 | (None) | |
8716 | P1878G wxhtzdy ORO Tree | 0 / 0 | (None) | |
8711 | P1879E Interactive Game with Coloring | 0 / 0 | 9 | |
8756 | P1881F Minimum Maximum Distance | 0 / 0 | (None) | |
8706 | P1882D Tree XOR | 0 / 0 | (None) | |
8788 | P1889D Game of Stacks | 0 / 0 | (None) | |
8787 | P1889E Doremy's Swapping Trees | 0 / 0 | (None) | |
8778 | P1891F A Growing Tree | 0 / 0 | (None) | |
8877 | P1893A Anonymous Informant | 0 / 0 | 4 | |
8873 | P1893E Cacti Symphony | 0 / 0 | 10 | |
8773 | P1895E Infinite Card Game | 0 / 0 | (None) | |
8856 | P1898F Vova Escapes the Matrix | 0 / 0 | 10 | |
8849 | P1899G Unusual Entertainment | 0 / 0 | 6 | |
8846 | P1900C Anji's Binary Tree | 0 / 0 | 4 | |
8844 | P1900E Transitive Graph | 0 / 0 | 7 | |
8838 | P1901E Compressed Tree | 0 / 0 | 8 | |
8914 | P1904E Tree Queries | 0 / 0 | (None) | |
8913 | P1904F Beautiful Tree | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.