ID Problem Show tags Hide tags AC / Tried Difficulty
3830 P884C   Bertown Subway 0 / 0 (None)
3822 P886E   Maximum Element 0 / 0 (None)
3811 P888D   Almost Identity Permutations 0 / 0 (None)
3807 P889E   Mod Mod Mod 0 / 0 (None)
3806 P891A   Pride 0 / 0 (None)
3802 P891E   Lust 0 / 0 (None)
3795 P893E   Counting Arrays 0 / 0 (None)
3792 P894B   Ralph And His Magic Field 0 / 0 (None)
3791 P894C   Marco and GCD Sequence 0 / 0 (None)
3787 P895B   XK Segments 0 / 0 (None)
3786 P895C   Square Subsets 0 / 0 (None)
3785 P895D   String Mark 0 / 0 (None)
3780 P896D   Nephren Runs a Cinema 0 / 0 (None)
3776 P898A   Rounding 0 / 0 (None)
3771 P898F   Restoring the Expression 0 / 0 (None)
3770 P899A   Splitting in Teams 0 / 0 (None)
3768 P899C   Dividing the numbers 0 / 0 (None)
3767 P899D   Shovel Sale 0 / 0 (None)
3763 P900B   Position in Fraction 0 / 0 (None)
3762 P900C   Remove Extra One 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.