ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
8262 | P1799F Halve or Subtract | 0 / 0 | (None) | |
8292 | P1801C Music Festival | 0 / 0 | (None) | |
8297 | P1804F Approximate Diameter | 0 / 0 | (None) | |
8360 | P1805C Place for a Selfie | 0 / 0 | (None) | |
8313 | P1807E Interview | 0 / 0 | (None) | |
8352 | P1808D Petya, Petya, Petr, and Palindromes | 0 / 0 | 7 | |
8323 | P1809B Points on Plane | 0 / 0 | 3 | |
8320 | P1809E Two Tanks | 0 / 0 | 9 | |
8319 | P1809F Traveling in Berland | 0 / 0 | 9 | |
8345 | P1810D Climbing the Tree | 0 / 0 | 5 | |
8372 | P1811E Living Sequence | 0 / 0 | 5 | |
8369 | P1811G2 Vlad and the Nice Paths (hard version) | 0 / 0 | 8 | |
8365 | P1814D Balancing Weapons | 0 / 0 | (None) | |
8434 | P1817A Almost Increasing Subsequence | 0 / 0 | 5 | |
8379 | P1821D Black Cells | 0 / 0 | (None) | |
8489 | P1827B1 Range Sorting (Easy Version) | 0 / 0 | 7 | |
8488 | P1827B2 Range Sorting (Hard Version) | 0 / 0 | 9 | |
8487 | P1827C Palindrome Partition | 0 / 0 | 10 | |
8485 | P1827E Bus Routes | 0 / 0 | 10 | |
8438 | P1832D1 Red-Blue Operations (Easy Version) | 0 / 0 | 7 |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.