ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3258 | P1009D Relatively Prime Graph | 0 / 0 | (None) | |
3255 | P1009G Allowed Letters | 0 / 0 | (None) | |
3248 | P1011A Stages | 0 / 0 | (None) | |
3239 | P1013B And | 0 / 0 | (None) | |
3235 | P1015D Walking Between Houses | 0 / 0 | (None) | |
3234 | P1015E1 Stars Drawing (Easy Edition) | 0 / 0 | (None) | |
3233 | P1015E2 Stars Drawing (Hard Edition) | 0 / 0 | (None) | |
3231 | P1016A Death Note | 0 / 0 | (None) | |
3222 | P1017C The Phone Number | 0 / 0 | (None) | |
3216 | P1019A Elections | 0 / 0 | (None) | |
3207 | P1023C Bracket Subsequence | 0 / 0 | (None) | |
3201 | P1025B Weakened Common Divisor | 0 / 0 | (None) | |
3193 | P1027C Minimum Value Rectangle | 0 / 0 | (None) | |
3185 | P1028D Order book | 0 / 0 | (None) | |
3179 | P1029B Creating the Contest | 0 / 0 | (None) | |
3178 | P1029C Maximal Intersection | 0 / 0 | (None) | |
3176 | P1029E Tree with Small Distances | 0 / 0 | (None) | |
3165 | P1031C Cram Time | 0 / 0 | (None) | |
3164 | P1031D Minimum path | 0 / 0 | (None) | |
3139 | P1036D Vasya and Arrays | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.