ID Problem Show tags Hide tags AC / Tried Difficulty
8437 P1832D2   Red-Blue Operations (Hard Version) 0 / 0 9
8435 P1832F   Zombies 0 / 0 10
8559 P1834E   MEX of LCM 0 / 0 8
8556 P1835B   Lottery 0 / 0 9
8460 P1837F   Editorial for Two 0 / 0 (None)
8454 P1838F   Stuck Conveyor 0 / 0 (None)
8445 P1840D   Wooden Toy Festival 0 / 0 (None)
8536 P1843E   Tracking Segments 0 / 0 5
8527 P1844F2   Min Cost Permutation (Hard Version) 0 / 0 (None)
8522 P1845C   Strong Password 0 / 0 4
8521 P1845D   Rating System 0 / 0 6
8513 P1846E2   Rudolf and Snowflakes (hard version) 0 / 0 (None)
8505 P1847F   The Boss's Identity 0 / 0 (None)
8589 P1848B   Vika and the Bridge 0 / 0 4
8587 P1848D   Vika and Bonuses 0 / 0 8
8585 P1848F   Vika and Wiki 0 / 0 9
8634 P1849C   Binary String Copying 0 / 0 5
8632 P1849E   Max to the Right of Min 0 / 0 8
8631 P1849F   XOR Partition 0 / 0 10
8580 P1850E   Cardboard for Pictures 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.