ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
1224 | P1415D XOR-gun | 0 / 0 | (None) | |
1223 | P1415E New Game Plus! | 0 / 0 | (None) | |
1220 | P1416B Make Them Equal | 0 / 0 | (None) | |
1205 | P1419B Stairs | 0 / 0 | (None) | |
1203 | P1419D1 Sage's Birthday (easy version) | 0 / 0 | (None) | |
1202 | P1419D2 Sage's Birthday (hard version) | 0 / 0 | (None) | |
1201 | P1419E Decryption | 0 / 0 | (None) | |
1197 | P1420C1 Pokémon Army (easy version) | 0 / 0 | (None) | |
1192 | P1421B Putting Bricks in the Wall | 0 / 0 | (None) | |
1191 | P1421C Palindromifier | 0 / 0 | (None) | |
1190 | P1421D Hexagons | 0 / 0 | (None) | |
1173 | P1423J Bubble Cup hypothesis | 0 / 0 | (None) | |
1160 | P1425H Huge Boxes of Animal Toys | 0 / 0 | (None) | |
1156 | P1426C Increase and Copy | 0 / 0 | (None) | |
1155 | P1426D Non-zero Segments | 0 / 0 | (None) | |
1154 | P1426E Rock, Paper, Scissors | 0 / 0 | (None) | |
1149 | P1427D Unshuffling a Deck | 0 / 0 | (None) | |
1148 | P1427E Xum | 0 / 0 | (None) | |
1141 | P1428D Bouncing Boomerangs | 0 / 0 | (None) | |
1135 | P1430A Number of Apartments | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.