ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1875 | P1286E Fedya the Potter Strikes Back | 0 / 0 | (None) | |
1872 | P1287B Hyperset | 0 / 0 | (None) | |
1867 | P1288E Messenger Simulator | 0 / 0 | (None) | |
1865 | P1290A Mind Control | 0 / 0 | (None) | |
1864 | P1290B Irreducible Anagrams | 0 / 0 | (None) | |
1861 | P1290E Cartesian Tree | 0 / 0 | (None) | |
1856 | P1292A NEKO's Maze Game | 0 / 0 | (None) | |
1845 | P1294D MEX maximizing | 0 / 0 | (None) | |
1838 | P1295E Permutation Separation | 0 / 0 | (None) | |
1834 | P1296C Yet Another Walking Robot | 0 / 0 | (None) | |
1831 | P1296E2 String Coloring (hard version) | 0 / 0 | (None) | |
1824 | P1297F Movie Fan | 0 / 0 | (None) | |
1821 | P1297I Falling Blocks | 0 / 0 | (None) | |
1818 | P1299C Water Balance | 0 / 0 | (None) | |
1809 | P1301E Nanosoft | 0 / 0 | (None) | |
1805 | P1302C Segment tree or Fenwick? | 0 / 0 | (None) | |
1791 | P1303G Sum of Prefix Sums | 0 / 0 | (None) | |
1786 | P1304E 1-Trees and Queries | 0 / 0 | (None) | |
1785 | P1304F1 Animal Observation (easy version) | 0 / 0 | (None) | |
1784 | P1304F2 Animal Observation (hard version) | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.