ID Problem Show tags Hide tags AC / Tried Difficulty
8920 P1919H   Tree Diameter 0 / 0 10
9004 P1920A   Satisfying Constraints 0 / 0 3
9003 P1920B   Summation Game 0 / 0 3
9002 P1920C   Partitioning the Array 0 / 0 5
9001 P1920D   Array Repetition 0 / 0 6
9000 P1920E   Counting Binary Strings 0 / 0 7
8999 P1920F1   Smooth Sailing (Easy Version) 0 / 0 9
8998 P1920F2   Smooth Sailing (Hard Version) 0 / 0 10
8997 P1921A   Square 0 / 0 3
8996 P1921B   Arranging Cats 0 / 0 3
8995 P1921C   Sending Messages 0 / 0 3
8994 P1921D   Very Different Array 0 / 0 3
8993 P1921E   Eat the Chip 0 / 0 5
8992 P1921F   Sum of Progression 0 / 0 6
8991 P1921G   Mischievous Shooter 0 / 0 8
8990 P1922A   Tricky Template 0 / 0 3
8989 P1922B   Forming Triangles 0 / 0 4
8988 P1922C   Closest Cities 0 / 0 4
8987 P1922D   Berserk Monsters 0 / 0 6
8986 P1922E   Increasing Subsequences 0 / 0 6

Categories

Lucky

Pick a problem randomly based on the current filter.