ID Problem Show tags Hide tags AC / Tried Difficulty
2983 P1070D   Garbage Disposal 0 / 0 (None)
2981 P1070F   Debate 0 / 0 (None)
2980 P1070G   Monsters and Potions 0 / 0 (None)
2969 P1073D   Berland Fair 0 / 0 (None)
2967 P1073F   Choosing Two Paths 0 / 0 (None)
2963 P1076A   Minimizing the String 0 / 0 (None)
2960 P1076D   Edge Deletion 0 / 0 (None)
2958 P1076F   Summer Practice Report 0 / 0 (None)
2955 P1077B   Disturbed People 0 / 0 (None)
2952 P1077E   Thematic Contests 0 / 0 (None)
2938 P1081E   Missing Numbers 0 / 0 (None)
2933 P1082B   Vova and Trophies 0 / 0 (None)
2932 P1082C   Multi-Subject Competition 0 / 0 (None)
2930 P1082E   Increasing Frequency 0 / 0 (None)
2926 P1083B   The Fair Nut and Strings 0 / 0 (None)
2920 P1084B   Kvass and the Fair Nut 0 / 0 (None)
2914 P1085E   Vasya and Templates 0 / 0 (None)
2908 P1088C   Ehab and a 2-operation task 0 / 0 (None)
2906 P1088E   Ehab and a component choosing problem 0 / 0 (None)
2895 P1089J   JS Minification 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.