ID Problem Show tags Hide tags AC / Tried Difficulty
9051 P1927D   Find the Different Ones! 0 / 0 4
9046 P1928B   Equalize 0 / 0 4
9039 P1929C   Sasha and the Casino 0 / 0 4
9033 P1930C   Lexicographically Largest 0 / 0 (None)
9007 P1933E   Turtle vs 0 / 0 (None)
9155 P1934C   Find a Mine 0 / 0 5
9149 P1935C   Messenger in MAC 0 / 0 6
9148 P1935D   Exam in MAC 0 / 0 6
9146 P1935F   Andrey's Tree 0 / 0 10
9144 P1936B   Pinball 0 / 0 7
9142 P1936D   Bitwise Paradox 0 / 0 10
9140 P1936F   Grand Finale: Circles 0 / 0 10
9112 P1941E   Rudolf and k Bridges 0 / 0 5
9111 P1941F   Rudolf and Imbalance 0 / 0 6
9104 P1943E1   MEX Game 2 (Easy Version) 0 / 0 10
9103 P1943E2   MEX Game 2 (Hard Version) 0 / 0 10
9095 P1945E   Binary Search 0 / 0 5
9093 P1945G   Cook and Porridge 0 / 0 9
9089 P1946C   Tree Cutting 0 / 0 5
9077 P1949B   Charming Meals 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.