ID Problem Show tags Hide tags AC / Tried Difficulty
2755 P1113A   Sasha and His Trip 0 / 0 (None)
2750 P1114D   Flood Fill 0 / 0 (None)
2725 P1117D   Magic Gems 0 / 0 (None)
2723 P1117F   Crisp String 0 / 0 (None)
2714 P1118F2   Tree Cutting (Hard Version) 0 / 0 (None)
2709 P1119E   Pavel and Triangles 0 / 0 (None)
2708 P1119F   Niyaz and Small Degrees 0 / 0 (None)
2703 P1120C   Compress String 0 / 0 (None)
2702 P1120D   Power Tree 0 / 0 (None)
2700 P1120F   Secret Letters 0 / 0 (None)
2693 P1129C   Morse Code 0 / 0 (None)
2692 P1129D   Isolation 0 / 0 (None)
2684 P1131D   Gourmet choice 0 / 0 (None)
2683 P1131E   String Multiplication 0 / 0 (None)
2681 P1131G   Most Dangerous Shark 0 / 0 (None)
2676 P1132E   Knapsack 0 / 0 (None)
2675 P1132F   Clear the String 0 / 0 (None)
2674 P1132G   Greedy Subsequences 0 / 0 (None)
2669 P1133E   K Balanced Teams 0 / 0 (None)
2659 P1137C   Museums Tour 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.