ID Problem Show tags Hide tags AC / Tried Difficulty
9256 P1951B   Battle Cows 0 / 0 4
9250 P1951H   Thanos Snap 0 / 0 10
9249 P1951I   Growing Trees 0 / 0 10
9242 P1952G   Mathematician Takeover 0 / 0 (None)
9234 P1954E   Chain Reaction 0 / 0 8
9224 P1956A   Nene's Game 0 / 0 3
9212 P1957F1   Frequency Mismatch (Easy Version) 0 / 0 10
9211 P1957F2   Frequency Mismatch (Hard Version) 0 / 0 10
9202 P1967A   Permutation Counting 0 / 0 4
9198 P1967D   Long Way to be Non-decreasing 0 / 0 10
9189 P1968F   Equal XOR Segments 0 / 0 6
9188 P1968G1   Division + LCP (easy version) 0 / 0 6
9187 P1968G2   Division + LCP (hard version) 0 / 0 8
9182 P1969E   Unique Array 0 / 0 9
9308 P1971E   Find the Car 0 / 0 5
9307 P1971F   Circle Perimeter 0 / 0 5
9303 P1973B   Cat, Fox and the Lonely Array 0 / 0 4
9293 P1974F   Cutting Game 0 / 0 6
9289 P1975C   Chamo and Mocha's Array 0 / 0 4
9287 P1975E   Chain Queries 0 / 0 7

Categories

Lucky

Pick a problem randomly based on the current filter.