| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 88 | P1628F Spaceship Crisis Management | 0 / 0 | (None) | |
| 46 | P1637H Minimize Inversions Number | 0 / 0 | (None) | |
| 23 | P1641F Covering Circle | 0 / 0 | (None) | |
| 7618 | P1654H Three Minimums | 0 / 0 | (None) | |
| 7710 | P1677F Tokitsukaze and Gems | 0 / 0 | (None) | |
| 7670 | P1685D2 Permutation Weight (Hard Version) | 0 / 0 | (None) | |
| 7669 | P1685E The Ultimate LIS Problem | 0 / 0 | (None) | |
| 7662 | P1687E Become Big For Me | 0 / 0 | (None) | |
| 7661 | P1687F Koishi's Unconscious Permutation | 0 / 0 | (None) | |
| 7841 | P1704G Mio and Lucky Array | 0 / 0 | (None) | |
| 7839 | P1704H2 Game of AI (hard version) | 0 / 0 | (None) | |
| 8037 | P1740I Arranging Crystal Balls | 0 / 0 | 10 | |
| 7996 | P1746G Olympiad Training | 0 / 0 | 10 | |
| 8026 | P1753F Minecraft Series | 0 / 0 | 10 | |
| 8089 | P1773L Lisa's Sequences | 0 / 0 | 10 | |
| 8080 | P1774H Maximum Permutation | 0 / 0 | 10 | |
| 8165 | P1781H2 Window Signals (hard version) | 0 / 0 | 10 | |
| 8393 | P1815F OH NO1 (-2-3-4) | 0 / 0 | 10 | |
| 8429 | P1817F Entangled Substrings | 0 / 0 | 10 | |
| 8385 | P1819F Willy-nilly, Crack, Into Release! | 0 / 0 | 10 |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.