ID Problem Show tags Hide tags AC / Tried Difficulty
9280 P1976C   Job Interview 0 / 0 (None)
9279 P1976D   Invertible Bracket Sequences 0 / 0 (None)
9378 P1978B   New Bakery 0 / 0 3
9371 P1979C   Earning on Bets 0 / 0 4
9369 P1979E   Manhattan Triangle 0 / 0 9
9365 P1982C   Boring Day 0 / 0 4
9362 P1982F   Sorting Problem Again 0 / 0 10
9359 P1983C   Have Your Cake and Eat It Too 0 / 0 (None)
9356 P1983F   array-value 0 / 0 (None)
9340 P1985F   Final Boss 0 / 0 5
9330 P1986G1   Permutation Problem (Simple Version) 0 / 0 8
9388 P1988E   Range Minimum Sum 0 / 0 (None)
9403 P1990E1   Catch the Mole(Easy Version) 0 / 0 (None)
9402 P1990E2   Catch the Mole(Hard Version) 0 / 0 (None)
9398 P1994C   Hungry Games 0 / 0 (None)
9413 P1995B1   Bouquet (Easy Version) 0 / 0 (None)
9412 P1995B2   Bouquet (Hard Version) 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.