ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
751 | P1508E Tree Calendar | 0 / 0 | (None) | |
749 | P1509A Average Height | 0 / 0 | (None) | |
737 | P1510J Japanese Game | 0 / 0 | (None) | |
734 | P1511B GCD Length | 0 / 0 | (None) | |
732 | P1511D Min Cost String | 0 / 0 | (None) | |
726 | P1512C A-B Palindrome | 0 / 0 | (None) | |
725 | P1512D Corrupted Array | 0 / 0 | (None) | |
721 | P1513A Array and Peaks | 0 / 0 | (None) | |
720 | P1513B AND Sequences | 0 / 0 | (None) | |
718 | P1513D GCD and MST | 0 / 0 | (None) | |
717 | P1513E Cost Equilibrium | 0 / 0 | (None) | |
716 | P1513F Swapping Problem | 0 / 0 | (None) | |
710 | P1515A Phoenix and Gold | 0 / 0 | (None) | |
708 | P1515C Phoenix and Towers | 0 / 0 | (None) | |
705 | P1515F Phoenix and Earthquake | 0 / 0 | (None) | |
699 | P1516C Baby Ehab Partitions Again | 0 / 0 | (None) | |
695 | P1517B Morning Jogging | 0 / 0 | (None) | |
694 | P1517C Fillomino 2 | 0 / 0 | (None) | |
690 | P1517G Starry Night Camping | 0 / 0 | (None) | |
684 | P1519E Off by One | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.