ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2260 | P1209E2 Rotate Columns (hard version) | 0 / 0 | (None) | |
2248 | P1210G Mateusz and Escape Room | 0 / 0 | (None) | |
2240 | P1211H Road Repair in Treeland | 0 / 0 | (None) | |
2227 | P1214D Treasure Island | 0 / 0 | (None) | |
2221 | P1215B The Number of Products | 0 / 0 | (None) | |
2218 | P1215E Marbles | 0 / 0 | (None) | |
2210 | P1216F Wi-Fi | 0 / 0 | (None) | |
2203 | P1218A BubbleReactor | 0 / 0 | (None) | |
2201 | P1218C Jumping Transformers | 0 / 0 | (None) | |
2188 | P1220E Tourism | 0 / 0 | (None) | |
2182 | P1221D Make The Fence Great Again | 0 / 0 | (None) | |
2179 | P1221G Graph And Numbers | 0 / 0 | (None) | |
2175 | P1223D Sequence Sorting | 0 / 0 | (None) | |
2174 | P1223E Paint the Tree | 0 / 0 | (None) | |
2173 | P1223F Stack Exterminable Arrays | 0 / 0 | (None) | |
2166 | P1225E Rock Is Push | 0 / 0 | (None) | |
2164 | P1225G To Make 1 | 0 / 0 | (None) | |
2157 | P1227F1 Wrong Answer on test 233 (Easy Version) | 0 / 0 | (None) | |
2150 | P1228E Another Filling the Grid | 0 / 0 | (None) | |
2141 | P1234C Pipes | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.