ID Problem Show tags Hide tags AC / Tried Difficulty
262 P1603A   Di-visible Confusion 0 / 0 (None)
261 P1603B   Moderate Modular Mode 0 / 0 (None)
251 P1605D   Treelabeling 0 / 0 (None)
245 P1606D   Red-Blue Matrix 0 / 0 (None)
234 P1608A   Find Array 0 / 0 (None)
233 P1608B   Build the Permutation 0 / 0 (None)
214 P1610F   Mashtali: a Space Oddysey 0 / 0 (None)
210 P1611A   Make Even 0 / 0 (None)
209 P1611B   Team Composition: Programmers and Mathematicians 0 / 0 (None)
208 P1611C   Polycarp Recovers the Permutation 0 / 0 (None)
207 P1611D   Weights Assignment For Tree Edges 0 / 0 (None)
202 P1612A   Distance 0 / 0 (None)
201 P1612B   Special Permutation 0 / 0 (None)
196 P1612G   Max Sum Array 0 / 0 (None)
189 P1614A   Divan and a Store 0 / 0 (None)
188 P1614B   Divan and a New Project 0 / 0 (None)
187 P1614C   Divan and bitwise operations 0 / 0 (None)
177 P1615G   Maximum Adjacent Pairs 0 / 0 (None)
176 P1615H   Reindeer Games 0 / 0 (None)
167 P1617A   Forbidden Subsequence 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.