ID Problem Show tags Hide tags AC / Tried Difficulty
2176 P1223C   Save the Nature 0 / 0 (None)
2175 P1223D   Sequence Sorting 0 / 0 (None)
2165 P1225F   Tree Factory 0 / 0 (None)
2164 P1225G   To Make 1 0 / 0 (None)
2160 P1227D1   Optimal Subsequences (Easy Version) 0 / 0 (None)
2159 P1227D2   Optimal Subsequences (Hard Version) 0 / 0 (None)
2147 P1230B   Ania and Minimizing 0 / 0 (None)
2146 P1231C   Increasing Matrix 0 / 0 (None)
2145 P1231E   Middle-Out 0 / 0 (None)
2137 P1236A   Stones 0 / 0 (None)
2135 P1236C   Labs 0 / 0 (None)
2134 P1236D   Alice and the Doll 0 / 0 (None)
2129 P1237C1   Balanced Removals (Easier) 0 / 0 (None)
2128 P1237C2   Balanced Removals (Harder) 0 / 0 (None)
2124 P1237G   Balanced Distribution 0 / 0 (None)
2121 P1238B   Kill 'Em All 0 / 0 (None)
2120 P1238C   Standard Free2play 0 / 0 (None)
2116 P1238G   Adilbek and the Watering System 0 / 0 (None)
2113 P1239C   Queue in the Train 0 / 0 (None)
2096 P1244E   Minimizing Difference 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.