ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2573 | P1152C Neko does Maths | 0 / 0 | (None) | |
2568 | P1153A Serval and Bus | 0 / 0 | (None) | |
2563 | P1153F Serval and Bonus Problem | 0 / 0 | (None) | |
2562 | P1154A Restoring Three Numbers | 0 / 0 | (None) | |
2561 | P1154B Make Them Equal | 0 / 0 | (None) | |
2560 | P1154C Gourmet Cat | 0 / 0 | (None) | |
2556 | P1154G Minimum Possible LCM | 0 / 0 | (None) | |
2553 | P1155C Alarm Clocks Everywhere | 0 / 0 | (None) | |
2551 | P1155E Guess the Root | 0 / 0 | (None) | |
2544 | P1156F Card Bag | 0 / 0 | (None) | |
2538 | P1157D N Problems During K Days | 0 / 0 | (None) | |
2534 | P1158A The Party and Sweets | 0 / 0 | (None) | |
2533 | P1158B The minimal unique substring | 0 / 0 | (None) | |
2532 | P1158C Permutation recovery | 0 / 0 | (None) | |
2531 | P1158D Winding polygonal line | 0 / 0 | (None) | |
2530 | P1158E Strange device | 0 / 0 | (None) | |
2529 | P1158F Density of subarrays | 0 / 0 | (None) | |
2528 | P1159A A pile of stones | 0 / 0 | (None) | |
2527 | P1159B Expansion coefficient of the array | 0 / 0 | (None) | |
2523 | P1163A Eating Soup | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.