ID Problem Show tags Hide tags AC / Tried Difficulty
92 P1628C   Grid Xor 0 / 0 (None)
85 P1630A   And Matching 0 / 0 (None)
84 P1630B   Range and Partition 0 / 0 (None)
82 P1630D   Flipping Range 0 / 0 (None)
76 P1632B   Roof Construction 0 / 0 (None)
63 P1634C   OKEA 0 / 0 (None)
62 P1634D   Finding Zero 0 / 0 (None)
61 P1634E   Fair Share 0 / 0 (None)
57 P1635C   Differential Sorting 0 / 0 (None)
55 P1635E   Cars 0 / 0 (None)
48 P1637F   Towers 0 / 0 (None)
47 P1637G   Birthday 0 / 0 (None)
45 P1638A   Reverse 0 / 0 (None)
42 P1638D   Big Brush 0 / 0 (None)
27 P1641B   Repetitions Decoding 0 / 0 (None)
19 P1644B   Anti-Fibonacci Permutation 0 / 0 (None)
13 P1646B   Quality vs Quantity 0 / 0 (None)
12 P1646C   Factorials and Powers of Two 0 / 0 (None)
11 P1646D   Weight the Tree 0 / 0 (None)
9 P1646F   Playing Around the Table 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.