ID Problem Show tags Hide tags AC / Tried Difficulty
2435 P1180A   Alex and a Rhombus 0 / 0 (None)
2433 P1181A   Chunga-Changa 0 / 0 (None)
2427 P1182A   Filling Shapes 0 / 0 (None)
2423 P1182E   Product Oriented Recurrence 0 / 0 (None)
2420 P1183B   Equalize Prices 0 / 0 (None)
2419 P1183C   Computer Game 0 / 0 (None)
2416 P1183F   Topforces Strikes Back 0 / 0 (None)
2413 P1184A1   Heidi Learns Hashing (Easy) 0 / 0 (None)
2411 P1184A3   Heidi Learns Hashing (Hard) 0 / 0 (None)
2403 P1184D2   Parallel Universes (Hard) 0 / 0 (None)
2399 P1185A   Ropewalkers 0 / 0 (None)
2396 P1185C2   Exam in BerSU (hard version) 0 / 0 (None)
2395 P1185D   Extra Element 0 / 0 (None)
2389 P1186C   Vus the Cossack and Strings 0 / 0 (None)
2388 P1186D   Vus the Cossack and Numbers 0 / 0 (None)
2387 P1186E   Vus the Cossack and a Field 0 / 0 (None)
2385 P1187A   Stickers and Toys 0 / 0 (None)
2380 P1187F   Expected Square Beauty 0 / 0 (None)
2376 P1188B   Count Pairs 0 / 0 (None)
2371 P1189B   Number Circle 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.