ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1613 | P1342F Make It Ascending | 0 / 0 | (None) | |
1492 | P1361E James and the Chase | 0 / 0 | (None) | |
1379 | P1381D The Majestic Brown Tree Snake | 0 / 0 | (None) | |
1328 | P1392H ZS Shuffles Cards | 0 / 0 | (None) | |
1235 | P1411F The Thorny Path | 0 / 0 | (None) | |
1208 | P1418F Equal Product | 0 / 0 | (None) | |
1174 | P1423I Lookup Tables | 0 / 0 | (None) | |
1137 | P1428G2 Lucky Numbers (Hard Version) | 0 / 0 | (None) | |
1092 | P1438F Olha and Igor | 0 / 0 | (None) | |
1079 | P1442E Black, White and Grey Tree | 0 / 0 | (None) | |
1062 | P1446D2 Frequency Problem (Hard Version) | 0 / 0 | (None) | |
924 | P1474F 1 2 3 4 ... | 0 / 0 | (None) | |
911 | P1476F Lanterns | 0 / 0 | (None) | |
752 | P1508D Swap Pass | 0 / 0 | (None) | |
649 | P1526F Median Queries | 0 / 0 | (None) | |
596 | P1534F2 Falling Sand (Hard Version) | 0 / 0 | (None) | |
588 | P1535F String Distance | 0 / 0 | (None) | |
538 | P1545D AquaMoon and Wrong Coordinate | 0 / 0 | (None) | |
497 | P1552G A Serious Referee | 0 / 0 | (None) | |
457 | P1558E Down Below | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.