ID Problem Show tags Hide tags AC / Tried Difficulty
7742 P1695D1   Tree Queries (Easy Version) 0 / 0 (None)
7734 P1696F   Tree Recovery 0 / 0 (None)
7733 P1696G   Fishingprince Plays With Array Again 0 / 0 (None)
7732 P1696H   Maximum Product? 0 / 0 (None)
7627 P1697E   Coloring 0 / 0 (None)
7760 P1698A   XOR Mixup 0 / 0 (None)
7758 P1698C   3SUM Closure 0 / 0 (None)
7756 P1698E   PermutationForces II 0 / 0 (None)
7727 P1700E   Serega the Pirate 0 / 0 (None)
7798 P1703A   YES or YES? 0 / 0 (None)
7796 P1703C   Cypher 0 / 0 (None)
7795 P1703D   Double Strings 0 / 0 (None)
7792 P1703G   Good Key, Bad Key 0 / 0 (None)
7846 P1704B   Luke is a Foodie 0 / 0 (None)
7843 P1704E   Count Seconds 0 / 0 (None)
7789 P1705C   Mark and His Unfinished Essay 0 / 0 (None)
7787 P1705E   Mark and Professor Koro 0 / 0 (None)
7782 P1706D1   Chopping Carrots (Easy Version) 0 / 0 (None)
7778 P1707B   Difference Array 0 / 0 (None)
7838 P1709A   Three Doors 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.