ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
7833 | P1709F Multiset of Strings | 0 / 0 | (None) | |
7831 | P1710B Rain | 0 / 0 | (None) | |
7830 | P1710C XOR Triangle | 0 / 0 | (None) | |
7826 | P1711B Party | 0 / 0 | (None) | |
7816 | P1714D Color with Occurrences | 0 / 0 | (None) | |
7815 | P1714E Add Modulo 10 | 0 / 0 | (None) | |
7809 | P1716D Chip Move | 0 / 0 | (None) | |
7890 | P1717F Madoka and The First Session | 0 / 0 | (None) | |
7862 | P1718B Fibonacci Strings | 0 / 0 | (None) | |
7861 | P1718C Tonya and Burenka-179 | 0 / 0 | (None) | |
7869 | P1720B Interesting Sum | 0 / 0 | (None) | |
7867 | P1720D1 Xor-Subsequence (easy version) | 0 / 0 | (None) | |
7881 | P1721B Deadly Laser | 0 / 0 | (None) | |
7885 | P1722E Counting Rectangles | 0 / 0 | (None) | |
7913 | P1726D Edge Split | 0 / 0 | (None) | |
7923 | P1728A Colored Balls: Revisited | 0 / 0 | 3 | |
7919 | P1728E Red-Black Pepper | 0 / 0 | 8 | |
7917 | P1728G Illumination | 0 / 0 | 10 | |
8036 | P1732C2 Sheikh (Hard Version) | 0 / 0 | 7 | |
8035 | P1732D1 Balance (Easy version) | 0 / 0 | 5 |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.