ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1257 | P1407D Discrete Centrifugal Jumps | 0 / 0 | (None) | |
1256 | P1407E Egor in the Republic of Dagestan | 0 / 0 | (None) | |
1253 | P1408C Discrete Acceleration | 0 / 0 | (None) | |
1252 | P1408D Searchlights | 0 / 0 | (None) | |
1249 | P1408G Clusterization Counting | 0 / 0 | (None) | |
1247 | P1408I Bitwise Magic | 0 / 0 | (None) | |
1242 | P1409E Two Platforms | 0 / 0 | (None) | |
1241 | P1409F Subsequences of Length Two | 0 / 0 | (None) | |
1231 | P1413C Perform Easily | 0 / 0 | (None) | |
1225 | P1415C Bouncing Ball | 0 / 0 | (None) | |
1222 | P1415F Cakes for Clones | 0 / 0 | (None) | |
1219 | P1416C XOR Inverse | 0 / 0 | (None) | |
1217 | P1416E Split | 0 / 0 | (None) | |
1211 | P1418C Mortal Kombat Tower | 0 / 0 | (None) | |
1197 | P1420C1 Pokémon Army (easy version) | 0 / 0 | (None) | |
1196 | P1420C2 Pokémon Army (hard version) | 0 / 0 | (None) | |
1194 | P1420E Battle Lemmings | 0 / 0 | (None) | |
1189 | P1421E Swedish Heroes | 0 / 0 | (None) | |
1186 | P1422C Bargain | 0 / 0 | (None) | |
1184 | P1422E Minlexes | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.