ID Problem Show tags Hide tags AC / Tried Difficulty
7642 P1691D   Max GEQ Sum 0 / 0 (None)
7641 P1691E   Number of Groups 0 / 0 (None)
7633 P1692G   2^Sort 0 / 0 (None)
7632 P1692H   Gambling 0 / 0 (None)
7750 P1693D   Decinc Dividing 0 / 0 (None)
7749 P1693E   Outermost Maximums 0 / 0 (None)
7743 P1695C   Zero Path 0 / 0 (None)
7736 P1696D   Permutation Graph 0 / 0 (None)
7733 P1696G   Fishingprince Plays With Array Again 0 / 0 (None)
7629 P1697C   awoo's Favorite Problem 0 / 0 (None)
7758 P1698C   3SUM Closure 0 / 0 (None)
7768 P1699D   Almost Triple Deletions 0 / 0 8
7729 P1700C   Helping the Nature 0 / 0 (None)
7763 P1701D   Permutation Restoration 0 / 0 (None)
7761 P1701F   Points 0 / 0 (None)
7804 P1702C   Train and Queries 0 / 0 3
7801 P1702F   Equate Multisets 0 / 0 5
7799 P1702G2   Passable Paths (hard version) 0 / 0 7
7797 P1703B   ICPC Balloons 0 / 0 (None)
7795 P1703D   Double Strings 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.