ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
7793 | P1703F Yet Another Problem About Pairs Satisfying an Inequality | 0 / 0 | (None) | |
7787 | P1705E Mark and Professor Koro | 0 / 0 | (None) | |
7780 | P1706E Qpwoeirut and Vertices | 0 / 0 | (None) | |
7778 | P1707B Difference Array | 0 / 0 | (None) | |
7775 | P1707E Replace | 0 / 0 | (None) | |
7837 | P1709B Also Try Minecraft | 0 / 0 | (None) | |
7835 | P1709D Rorororobot | 0 / 0 | (None) | |
7834 | P1709E XOR Tree | 0 / 0 | (None) | |
7831 | P1710B Rain | 0 / 0 | (None) | |
7851 | P1712D Empty Graph | 0 / 0 | (None) | |
7849 | P1712E2 LCM Sum (hard version) | 0 / 0 | (None) | |
7821 | P1713E Cross Swapping | 0 / 0 | (None) | |
7818 | P1714B Remove Prefix | 0 / 0 | (None) | |
7816 | P1714D Color with Occurrences | 0 / 0 | (None) | |
7813 | P1714G Path Prefixes | 0 / 0 | (None) | |
7874 | P1715C Monoblock | 0 / 0 | (None) | |
7872 | P1715E Long Way Home | 0 / 0 | (None) | |
7810 | P1716C Robot in a Hallway | 0 / 0 | (None) | |
7808 | P1716E Swap and Maximum Block | 0 / 0 | (None) | |
7863 | P1718A2 Burenka and Traditions (hard version) | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.