ID Problem Show tags Hide tags AC / Tried Difficulty
1076 P1443B   Saving the City 0 / 0 (None)
1070 P1444D   Rectangular Polyline 0 / 0 (None)
1069 P1444E   Finding the Vertex 0 / 0 (None)
1065 P1446B   Catching Cheaters 0 / 0 (None)
1064 P1446C   Xor Tree 0 / 0 (None)
1050 P1450G   Communism 0 / 0 (None)
1046 P1451B   Non-Substring Subsequence 0 / 0 (None)
1045 P1451C   String Equality 0 / 0 (None)
1037 P1452D   Radio Towers 0 / 0 (None)
1036 P1452E   Two Editorials 0 / 0 (None)
1029 P1453E   Dog Snacks 0 / 0 (None)
1028 P1453F   Even Harder 0 / 0 (None)
1018 P1455D   Sequence and Swaps 0 / 0 (None)
1016 P1455F   String and Operations 0 / 0 (None)
1015 P1455G   Forbidden Value 0 / 0 (None)
1014 P1456E   XOR-ranges 0 / 0 (None)
1012 P1458B   Glass Half Spilled 0 / 0 (None)
1006 P1459B   Move and Turn 0 / 0 (None)
1004 P1461B   Find the Spruce 0 / 0 (None)
1003 P1461C   Random Events 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.