ID Problem Show tags Hide tags AC / Tried Difficulty
8390 P1819A   Constructive Problem 0 / 0 4
8387 P1819D   Misha and Apples 0 / 0 10
8381 P1821B   Sort the Subarray 0 / 0 (None)
8380 P1821C   Tear It Apart 0 / 0 (None)
8379 P1821D   Black Cells 0 / 0 (None)
8426 P1822A   TubeTube Feed 0 / 0 3
8421 P1822F   Gardening Friends 0 / 0 5
8420 P1822G1   Magic Triples (Easy Version) 0 / 0 5
8419 P1822G2   Magic Triples (Hard Version) 0 / 0 8
8417 P1823B   Sort with Step 0 / 0 3
8414 P1823E   Removing Graph 0 / 0 9
8412 P1826A   Trust Nobody 0 / 0 (None)
8409 P1826D   Running Miles 0 / 0 (None)
8408 P1826E   Walk the Runway 0 / 0 (None)
8487 P1827C   Palindrome Partition 0 / 0 10
8403 P1829D   Gold Rush 0 / 0 (None)
8480 P1830B   The BOSS Can Count Pairs 0 / 0 7
8478 P1830D   Mex Tree 0 / 0 10
8440 P1832B   Maximum Sum 0 / 0 3
8436 P1832E   Combinatorics Problem 0 / 0 8

Categories

Lucky

Pick a problem randomly based on the current filter.