ID Problem Show tags Hide tags AC / Tried Difficulty
6394 P263E   Rhombus 0 / 0 (None)
6393 P264A   Escape from Stones 0 / 0 (None)
6389 P264E   Roadside Trees 0 / 0 (None)
6382 P266E   More Queries to Array... 0 / 0 (None)
6370 P269D   Maximum Waterfall 0 / 0 (None)
6367 P270B   Multithreading 0 / 0 (None)
6363 P271D   Good Substrings 0 / 0 (None)
6359 P272C   Dima and Staircase 0 / 0 (None)
6350 P274E   Mirror Room 0 / 0 (None)
6345 P276C   Little Girl and Maximum Sum 0 / 0 (None)
6343 P276E   Little Girl and Problem on Trees 0 / 0 (None)
6329 P280B   Maximum Xor Secondary 0 / 0 (None)
6327 P280D   k-Maximum Subsequence Sum 0 / 0 (None)
6326 P280E   Sequence Transformation 0 / 0 (None)
6319 P282E   Sausage Maximization 0 / 0 (None)
6318 P283A   Cows and Sequence 0 / 0 (None)
6314 P283E   Cow Tennis Tournament 0 / 0 (None)
6303 P286D   Tourists 0 / 0 (None)
6278 P292D   Connected Components 0 / 0 (None)
6277 P292E   Copying Data 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.