ID Problem Show tags Hide tags AC / Tried Difficulty
8418 P1823A   A-characteristic 0 / 0 3
8415 P1823D   Unique Palindromes 0 / 0 6
8485 P1827E   Bus Routes 0 / 0 10
8484 P1827F   Copium Permutation 0 / 0 10
8483 P1828A   Divisible Array 0 / 0 3
8475 P1831A   Twin Permutations 0 / 0 3
8474 P1831B   Array merging 0 / 0 3
8437 P1832D2   Red-Blue Operations (Hard Version) 0 / 0 9
8469 P1833D   Flipper 0 / 0 4
8467 P1833F   Ira and Flamenco 0 / 0 5
8466 P1833G   Ksyusha and Chinchilla 0 / 0 6
8555 P1835C   Twin Clusters 0 / 0 10
8465 P1837A   Grasshopper on a Line 0 / 0 (None)
8463 P1837C   Best Binary String 0 / 0 (None)
8462 P1837D   Bracket Coloring 0 / 0 (None)
8459 P1838A   Blackboard List 0 / 0 (None)
8458 P1838B   Minimize Permutation Subarrays 0 / 0 (None)
8457 P1838C   No Prime Differences 0 / 0 (None)
8454 P1838F   Stuck Conveyor 0 / 0 (None)
8451 P1839C   Insert Zero and Invert Prefix 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.