ID Problem Show tags Hide tags AC / Tried Difficulty
8081 P1774G   Segment Covering 0 / 0 10
8174 P1777F   Comfortably Numb 0 / 0 (None)
8110 P1779C   Least Prefix Sum 0 / 0 (None)
8109 P1779D   Boris and His Amazing Haircut 0 / 0 (None)
8222 P1780E   Josuke and Complete Graph 0 / 0 (None)
8221 P1780F   Three Chairs 0 / 0 (None)
8169 P1781E   Rectangle Shrinking 0 / 0 8
8098 P1783G   Weighed Tree Radius 0 / 0 (None)
8217 P1784C   Monsters (hard version) 0 / 0 (None)
8204 P1787G   Colorful Tree Again 0 / 0 10
8203 P1787H   Codeforces Scoreboard 0 / 0 10
8202 P1787I   Treasure Hunt 0 / 0 10
8246 P1788E   Sum Over Zero 0 / 0 8
8198 P1790D   Matryoshkas 0 / 0 4
8189 P1791F   Range Update Point Query 0 / 0 5
8183 P1792D   Fixed Prefix Permutations 0 / 0 5
8242 P1793C   Dora and Search 0 / 0 4
8240 P1793E   Velepin and Marketing 0 / 0 10
8239 P1793F   Rebrending 0 / 0 10
8275 P1794E   Labeling the Tree with Distances 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.