ID | Problem Show tags Hide tags | AC / Tried | Difficulty |
---|
6159 | P323A Black-and-White Cube | 0 / 0 | (None) | |
6158 | P323B Tournament-graph | 0 / 0 | (None) | |
6157 | P323C Two permutations | 0 / 0 | (None) | |
6156 | P325A Square and Rectangles | 0 / 0 | (None) | |
6155 | P325B Stadium and Games | 0 / 0 | (None) | |
6154 | P325C Monsters and Diamonds | 0 / 0 | (None) | |
6153 | P325D Reclamation | 0 / 0 | (None) | |
6152 | P325E The Red Button | 0 / 0 | (None) | |
6151 | P327A Flipping Game | 0 / 0 | (None) | |
6150 | P327B Hungry Sequence | 0 / 0 | (None) | |
6149 | P327C Magic Five | 0 / 0 | (None) | |
6148 | P327D Block Tower | 0 / 0 | (None) | |
6147 | P327E Axis Walking | 0 / 0 | (None) | |
6146 | P328A IQ Test | 0 / 0 | (None) | |
6145 | P328B Sheldon and Ice Pieces | 0 / 0 | (None) | |
6144 | P329A Purification | 0 / 0 | (None) | |
6143 | P329B Biridian Forest | 0 / 0 | (None) | |
6142 | P329C Graph Reconstruction | 0 / 0 | (None) | |
6141 | P329D The Evil Temple and the Moving Rocks | 0 / 0 | (None) | |
6140 | P329E Evil | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.