ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1298 | P1399A Remove Smallest | 0 / 0 | (None) | |
1297 | P1399B Gifts Fixing | 0 / 0 | (None) | |
1296 | P1399C Boats Competition | 0 / 0 | (None) | |
1295 | P1399D Binary String To Subsequences | 0 / 0 | (None) | |
1294 | P1399E1 Weights Division (easy version) | 0 / 0 | (None) | |
1293 | P1399E2 Weights Division (hard version) | 0 / 0 | (None) | |
1290 | P1400B RPG Protagonist | 0 / 0 | (None) | |
1289 | P1400C Binary String Reconstruction | 0 / 0 | (None) | |
1287 | P1400E Clear the Multiset | 0 / 0 | (None) | |
1283 | P1401B Ternary Sequence | 0 / 0 | (None) | |
1281 | P1401D Maximum Distributed Tree | 0 / 0 | (None) | |
1270 | P1404C Fixed Point Removal | 0 / 0 | (None) | |
1265 | P1406A Subset Mex | 0 / 0 | (None) | |
1264 | P1406B Maximum Product | 0 / 0 | (None) | |
1262 | P1406D Three Sequences | 0 / 0 | (None) | |
1259 | P1407B Big Vova | 0 / 0 | (None) | |
1256 | P1407E Egor in the Republic of Dagestan | 0 / 0 | (None) | |
1254 | P1408B Arrays Sum | 0 / 0 | (None) | |
1251 | P1408E Avoid Rainbow Cycles | 0 / 0 | (None) | |
1248 | P1408H Rainbow Triples | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.