ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
412 | P1569F Palindromic Hamiltonian Path | 0 / 0 | (None) | |
407 | P1571E Fix the String | 0 / 0 | (None) | |
406 | P1571F Kotlinforces | 0 / 0 | (None) | |
405 | P1571G A Battle Against a Dragon | 0 / 0 | (None) | |
401 | P1572A Book | 0 / 0 | (None) | |
399 | P1572C Paint | 0 / 0 | (None) | |
397 | P1572E Polygon | 0 / 0 | (None) | |
388 | P1574F Occurrences | 0 / 0 | (None) | |
384 | P1575D Divisible by Twenty-Five | 0 / 0 | (None) | |
380 | P1575H Holiday Wall Ornaments | 0 / 0 | (None) | |
376 | P1575L Longest Array Deconstruction | 0 / 0 | (None) | |
353 | P1579G Minimal Coverage | 0 / 0 | (None) | |
352 | P1580A Portal | 0 / 0 | (None) | |
351 | P1580B Mathematics Curriculum | 0 / 0 | (None) | |
349 | P1580D Subsequence | 0 / 0 | (None) | |
340 | P1582E Pchelyonok and Segments | 0 / 0 | (None) | |
339 | P1582F1 Korney Korneevich and XOR (easy version) | 0 / 0 | (None) | |
338 | P1582F2 Korney Korneevich and XOR (hard version) | 0 / 0 | (None) | |
334 | P1583C Omkar and Determination | 0 / 0 | (None) | |
323 | P1584F Strange LCS | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.