ID Problem Show tags Hide tags AC / Tried Difficulty
1084 P1440B   Sum of Medians 0 / 0 (None)
1083 P1442A   Extreme Subtraction 0 / 0 (None)
1082 P1442B   Identify the Operations 0 / 0 (None)
1081 P1442C   Graph Transpositions 0 / 0 (None)
1080 P1442D   Sum 0 / 0 (None)
1079 P1442E   Black, White and Grey Tree 0 / 0 (None)
1076 P1443B   Saving the City 0 / 0 (None)
1075 P1443C   The Delivery Dilemma 0 / 0 (None)
1068 P1445A   Array Rearrangment 0 / 0 (None)
1067 P1445B   Elimination 0 / 0 (None)
1066 P1446A   Knapsack 0 / 0 (None)
1063 P1446D1   Frequency Problem (Easy Version) 0 / 0 (None)
1062 P1446D2   Frequency Problem (Hard Version) 0 / 0 (None)
1058 P1447B   Numbers Box 0 / 0 (None)
1056 P1450B   Balls of Steel 0 / 0 (None)
1053 P1450D   Rating Compression 0 / 0 (None)
1051 P1450F   The Struggling Contestant 0 / 0 (None)
1047 P1451A   Subtract or Divide 0 / 0 (None)
1046 P1451B   Non-Substring Subsequence 0 / 0 (None)
1045 P1451C   String Equality 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.