ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2713 | P1119A Ilya and a Colorful Walk | 0 / 0 | (None) | |
2711 | P1119C Ramesses and Corner Inversion | 0 / 0 | (None) | |
2707 | P1119G Get Ready for the Battle | 0 / 0 | (None) | |
2705 | P1120A Diana and Liana | 0 / 0 | (None) | |
2704 | P1120B Once in a casino | 0 / 0 | (None) | |
2699 | P1121A Technogoblet of Fire | 0 / 0 | (None) | |
2698 | P1121B Mike and Children | 0 / 0 | (None) | |
2697 | P1121C System Testing | 0 / 0 | (None) | |
2690 | P1130A Be Positive | 0 / 0 | (None) | |
2686 | P1131B Draw! | 0 / 0 | (None) | |
2680 | P1132A Regular Bracket Sequence | 0 / 0 | (None) | |
2673 | P1133A Middle of the Contest | 0 / 0 | (None) | |
2666 | P1136A Nastya Is Reading a Book | 0 / 0 | (None) | |
2661 | P1137A Skyscrapers | 0 / 0 | (None) | |
2659 | P1137C Museums Tour | 0 / 0 | (None) | |
2655 | P1138A Sushi for Two | 0 / 0 | (None) | |
2653 | P1139A Even Substrings | 0 / 0 | (None) | |
2652 | P1139B Chocolates | 0 / 0 | (None) | |
2647 | P1140A Detective Book | 0 / 0 | (None) | |
2646 | P1140B Good String | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.