ID Problem Show tags Hide tags AC / Tried Difficulty
1156 P1426C   Increase and Copy 0 / 0 (None)
1154 P1426E   Rock, Paper, Scissors 0 / 0 (None)
1152 P1427A   Avoiding Zero 0 / 0 (None)
1148 P1427E   Xum 0 / 0 (None)
1144 P1428A   Box is Pull 0 / 0 (None)
1140 P1428E   Carrots for Rabbits 0 / 0 (None)
1135 P1430A   Number of Apartments 0 / 0 (None)
1133 P1430C   Numbers on Whiteboard 0 / 0 (None)
1129 P1430G   Yet Another DAG Problem 0 / 0 (None)
1118 P1433A   Boring Apartments 0 / 0 (None)
1114 P1433E   Two Round Dances 0 / 0 (None)
1110 P1436A   Reorder 0 / 0 (None)
1109 P1436B   Prime Square 0 / 0 (None)
1105 P1436F   Sum Over Subsets 0 / 0 (None)
1104 P1437A   Marketing Scheme 0 / 0 (None)
1102 P1437C   Chef Monocarp 0 / 0 (None)
1099 P1437F   Emotional Fishermen 0 / 0 (None)
1094 P1438D   Powerful Ksenia 0 / 0 (None)
1085 P1440A   Buy the String 0 / 0 (None)
1084 P1440B   Sum of Medians 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.