ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
7833 | P1709F Multiset of Strings | 0 / 0 | (None) | |
7830 | P1710C XOR Triangle | 0 / 0 | (None) | |
7823 | P1713C Build Permutation | 0 / 0 | (None) | |
7820 | P1713F Lost Array | 0 / 0 | (None) | |
7816 | P1714D Color with Occurrences | 0 / 0 | (None) | |
7872 | P1715E Long Way Home | 0 / 0 | (None) | |
7810 | P1716C Robot in a Hallway | 0 / 0 | (None) | |
7809 | P1716D Chip Move | 0 / 0 | (None) | |
7808 | P1716E Swap and Maximum Block | 0 / 0 | (None) | |
7807 | P1716F Bags with Balls | 0 / 0 | (None) | |
7864 | P1718A1 Burenka and Traditions (easy version) | 0 / 0 | (None) | |
7863 | P1718A2 Burenka and Traditions (hard version) | 0 / 0 | (None) | |
7867 | P1720D1 Xor-Subsequence (easy version) | 0 / 0 | (None) | |
7866 | P1720D2 Xor-Subsequence (hard version) | 0 / 0 | (None) | |
7878 | P1721E Prefix Function Queries | 0 / 0 | (None) | |
7885 | P1722E Counting Rectangles | 0 / 0 | (None) | |
7904 | P1725E Electrical Efficiency | 0 / 0 | (None) | |
7899 | P1725J Journey | 0 / 0 | (None) | |
7896 | P1725M Moving Both Hands | 0 / 0 | (None) | |
7920 | P1728D Letter Picking | 0 / 0 | 6 |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.