ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2192 | P1220A Cards | 0 / 0 | (None) | |
2170 | P1225B1 TV Subscriptions (Easy Version) | 0 / 0 | (None) | |
2169 | P1225B2 TV Subscriptions (Hard Version) | 0 / 0 | (None) | |
2154 | P1228A Distinct Digits | 0 / 0 | (None) | |
2153 | P1228B Filling the Grid | 0 / 0 | (None) | |
2151 | P1228D Complete Tripartite | 0 / 0 | (None) | |
2149 | P1228F One Node is Gone | 0 / 0 | (None) | |
2148 | P1230A Dawid and Bags of Candies | 0 / 0 | (None) | |
2147 | P1230B Ania and Minimizing | 0 / 0 | (None) | |
2143 | P1234B1 Social Network (easy version) | 0 / 0 | (None) | |
2142 | P1234B2 Social Network (hard version) | 0 / 0 | (None) | |
2141 | P1234C Pipes | 0 / 0 | (None) | |
2135 | P1236C Labs | 0 / 0 | (None) | |
2134 | P1236D Alice and the Doll | 0 / 0 | (None) | |
2131 | P1237A Balanced Rating Changes | 0 / 0 | (None) | |
2128 | P1237C2 Balanced Removals (Harder) | 0 / 0 | (None) | |
2127 | P1237D Balanced Playlist | 0 / 0 | (None) | |
2114 | P1239B The World Is Just a Programming Task (Hard Version) | 0 / 0 | (None) | |
2113 | P1239C Queue in the Train | 0 / 0 | (None) | |
2111 | P1239E Turtle | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.