ID Problem Show tags Hide tags AC / Tried Difficulty
8113 P1775F   Laboratory on Pluto 0 / 0 (None)
8176 P1777D   Score of a Tree 0 / 0 (None)
8228 P1778D   Flexible String Revisit 0 / 0 (None)
8226 P1778F   Maximizing Root 0 / 0 (None)
8109 P1779D   Boris and His Amazing Haircut 0 / 0 (None)
8107 P1779F   Xorcerer's Stones 0 / 0 (None)
8221 P1780F   Three Chairs 0 / 0 (None)
8168 P1781F   Bracket Insertion 0 / 0 10
8101 P1783D   Different Arrays 0 / 0 (None)
8216 P1784D   Wooden Spoon 0 / 0 (None)
8215 P1784E   Infinite Game 0 / 0 (None)
8208 P1787C   Remove the Bracket 0 / 0 5
8203 P1787H   Codeforces Scoreboard 0 / 0 10
8246 P1788E   Sum Over Zero 0 / 0 8
8283 P1789C   Serval and Toxel's Arrays 0 / 0 5
8281 P1789E   Serval and Music Game 0 / 0 9
8280 P1789F   Serval and Brain Power 0 / 0 10
8190 P1791E   Negatives and Positives 0 / 0 3
8182 P1792E   Divisors and Table 0 / 0 9
8181 P1792F1   Graph Coloring (easy version) 0 / 0 10

Categories

Lucky

Pick a problem randomly based on the current filter.