ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3142 | P1036A Function Height | 0 / 0 | (None) | |
3116 | P1040A Palindrome Dance | 0 / 0 | (None) | |
3113 | P1041B Buying a TV Set | 0 / 0 | (None) | |
3073 | P1051B Relatively Prime Pairs | 0 / 0 | (None) | |
3065 | P1054B Appending Mex | 0 / 0 | (None) | |
3040 | P1059A Cashier | 0 / 0 | (None) | |
2972 | P1073A Diverse Substring | 0 / 0 | (None) | |
2971 | P1073B Vasya and Books | 0 / 0 | (None) | |
2955 | P1077B Disturbed People | 0 / 0 | (None) | |
2921 | P1084A The Fair Nut and Elevator | 0 / 0 | (None) | |
2909 | P1088B Ehab and subtraction | 0 / 0 | (None) | |
2879 | P1090M The Pleasant Walk | 0 / 0 | (None) | |
2825 | P1100A Roman and Browser | 0 / 0 | (None) | |
2819 | P1101A Minimum Integer | 0 / 0 | (None) | |
2787 | P1107B Digital root | 0 / 0 | (None) | |
2760 | P1111A Superhero Transformation | 0 / 0 | (None) | |
2727 | P1117B Emotes | 0 / 0 | (None) | |
2673 | P1133A Middle of the Contest | 0 / 0 | (None) | |
2665 | P1136B Nastya Is Playing Computer Games | 0 / 0 | (None) | |
2652 | P1139B Chocolates | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.