ID Problem Show tags Hide tags AC / Tried Difficulty
8846 P1900C   Anji's Binary Tree 0 / 0 4
8845 P1900D   Small GCD 0 / 0 7
8844 P1900E   Transitive Graph 0 / 0 7
8839 P1901D   Yet Another Monster Fight 0 / 0 5
8838 P1901E   Compressed Tree 0 / 0 8
8826 P1903D2   Maximum And Queries (hard version) 0 / 0 9
8918 P1904B   Collecting Game 0 / 0 (None)
8819 P1906E   Merge Not Sort 0 / 0 (None)
8816 P1906H   Twin Friends 0 / 0 (None)
8814 P1906J   Count BFS Graph 0 / 0 (None)
8970 P1909F1   Small Permutation Problem (Easy Version) 0 / 0 8
8969 P1909F2   Small Permutation Problem (Hard Version) 0 / 0 9
8966 P1909I   Short Permutation Problem 0 / 0 10
8895 P1910E   Maximum Sum Subarrays 0 / 0 7
8891 P1910I   Inverse Problem 0 / 0 10
8879 P1912K   Kim's Quest 0 / 0 6
8962 P1913D   Array Collapse 0 / 0 7
8956 P1914D   Three Activities 0 / 0 4
8953 P1914F   Programming Competition 0 / 0 6
8952 P1914G1   Light Bulbs (Easy Version) 0 / 0 7

Categories

Lucky

Pick a problem randomly based on the current filter.