ID Problem Show tags Hide tags AC / Tried Difficulty
79 P1631A   Min Max Swap 0 / 0 (None)
78 P1631B   Fun with Even Subarrays 0 / 0 (None)
74 P1632D   New Year Concert 0 / 0 (None)
70 P1633B   Minority 0 / 0 (None)
68 P1633D   Make Them Equal 0 / 0 (None)
67 P1633E   Spanning Tree Queries 0 / 0 (None)
65 P1634A   Reverse and Concatenate 0 / 0 (None)
59 P1635A   Min Or Sum 0 / 0 (None)
58 P1635B   Avoid Local Maximums 0 / 0 (None)
57 P1635C   Differential Sorting 0 / 0 (None)
55 P1635E   Cars 0 / 0 (None)
54 P1635F   Closest Pair 0 / 0 (None)
52 P1637B   MEX and Array 0 / 0 (None)
51 P1637C   Andrew and Stones 0 / 0 (None)
50 P1637D   Yet Another Minimization Problem 0 / 0 (None)
48 P1637F   Towers 0 / 0 (None)
47 P1637G   Birthday 0 / 0 (None)
46 P1637H   Minimize Inversions Number 0 / 0 (None)
45 P1638A   Reverse 0 / 0 (None)
42 P1638D   Big Brush 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.