ID Problem Show tags Hide tags AC / Tried Difficulty
845 P1490D   Permutation Transformation 0 / 0 (None)
841 P1491A   K-th Largest Value 0 / 0 (None)
839 P1491C   Pekora and Trampoline 0 / 0 (None)
828 P1492E   Almost Fault-Tolerant Database 0 / 0 (None)
826 P1493B   Planet Lapituletti 0 / 0 (None)
824 P1493D   GCD of an Array 0 / 0 (None)
821 P1494A   ABC String 0 / 0 (None)
820 P1494B   Berland Crossword 0 / 0 (None)
819 P1494C   1D Sokoban 0 / 0 (None)
816 P1494F   Delete The Edges 0 / 0 (None)
811 P1495E   Qingshan and Daniel 0 / 0 (None)
797 P1498D   Bananas in a Microwave 0 / 0 (None)
793 P1499B   Binary Removals 0 / 0 (None)
787 P1500A   Going Home 0 / 0 (None)
781 P1501A   Alexey and Train 0 / 0 (None)
780 P1501B   Napoleon Cake 0 / 0 (None)
774 P1503F   Balance the Cards 0 / 0 (None)
772 P1504B   Flip the Bits 0 / 0 (None)
771 P1505A   Is it rated - 2 0 / 0 (None)
770 P1505B   DMCA 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.