ID Problem Show tags Hide tags AC / Tried Difficulty
8291 P1801D   The way home 0 / 0 (None)
8290 P1801E   Gasoline prices 0 / 0 (None)
8289 P1801F   Another n-dimensional chocolate bar 0 / 0 (None)
8288 P1801G   A task for substrings 0 / 0 (None)
8287 P1802A   Likes 0 / 0 (None)
8286 P1802B   Settlement of Guinea Pigs 0 / 0 (None)
8302 P1804A   Lame King 0 / 0 (None)
8301 P1804B   Vaccination 0 / 0 (None)
8300 P1804C   Pull Your Luck 0 / 0 (None)
8299 P1804D   Accommodation 0 / 0 (None)
8298 P1804E   Routing 0 / 0 (None)
8297 P1804F   Approximate Diameter 0 / 0 (None)
8296 P1804G   Flow Control 0 / 0 (None)
8295 P1804H   Code Lock 0 / 0 (None)
8362 P1805A   We Need the Zero 0 / 0 (None)
8361 P1805B   The String Has a Target 0 / 0 (None)
8360 P1805C   Place for a Selfie 0 / 0 (None)
8359 P1805D   A Wide, Wide Graph 0 / 0 (None)
8358 P1805E   There Should Be a Lot of Maximums 0 / 0 (None)
8357 P1805F1   Survival of the Weakest (easy version) 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.